All the modules in our system have a range of admin user permissions. Explore the tables below to see the different options.
CONTRACTOR MODULE
| Permission Levels | Permissions |
| Viewer | Can view all contractors and suppliers and run reports |
| Viewer Plus | In the Contractor module this user type has the same permissions as Viewer |
| Editor | Can view, edit and add new contractors and suppliers, and run reports |
| Editor Plus | Can view, edit & add new contractors & supplier, can approve contractors and run reports |
| Admin | Can manage contractors and suppliers, approve contractors, run reports and manage users |
| Super Admin | Full permissions including editing plans and Credit Cards. |
LEARNING MODULE
| Permission Levels | Permissions |
| Viewer | Can view all Trainees and Courses, and run reports |
| Viewer Plus | Can add, view and edit Trainees, and allocate courses to Trainees. Can view Courses and run reports |
| Editor | In the LMS module this user type has the same permissions as Viewer Plus |
| Editor Plus | In the LMS module this user type has the same permissions as Viewer Plus |
| Admin | Can manage Trainees and Courses, run reports and manage users |
| Super Admin | Full permissions including editing plans and Credit Cards. |
SAFETY MODULE
| Safety Editor | Can carry out, complete and assign tasks and actions. In other modules this user type has the same permissions as the Viewer user type. |
| Admin | Can carry out, complete and assign tasks and actions. Can customize the task forms. In other modules this user type has the same permissions as the Editor Plus user type. |
| Super Admin | Full permissions including editing plans and Credit Cards. |
| Safety User | A Safety User is different to an Admin User. A Safety User can complete inspections, Incident and Hazards reports, but have no access to system changes and managing actions unless an action is assigned to them. |
ASSET MAINTENANCE MODULE
| Editor | Can add service records to assets and report faults and run reports. |
| Admin | Can add, edit and active assets, can create service record and review all aspects of the system including reports. |
| Super Admin | Full permissions including editing plans and Credit Cards. |
NOTE: For self-managed clients, all additional Admin Users are charged at $9.50 + GST per month.